The following is a summary of the birds reported in the Hope Valley recording area this year.
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 51 | 51 | 62 | 72 | 84 | 77 | 59 | 53 | 52 | 58 | 49 | 56 |
Little Grebe | ||||||||||||
Great Crested Grebe | ||||||||||||
Cormorant | ||||||||||||
Grey Heron | ||||||||||||
Pink-Footed Goose | ||||||||||||
Canada Goose | ||||||||||||
Mandarin | ||||||||||||
Mallard | ||||||||||||
Teal | ||||||||||||
Tufted Duck | ||||||||||||
Goosander | ||||||||||||
Red-Breasted Merganser | ||||||||||||
Honey Buzzard | ||||||||||||
Red Kite | ||||||||||||
Osprey | ||||||||||||
Buzzard | ||||||||||||
Sparrowhawk | ||||||||||||
Kestrel | ||||||||||||
Peregrine | ||||||||||||
Hobby | ||||||||||||
Red Grouse | ||||||||||||
Red-Legged Partridge | ||||||||||||
Grey Partridge | ||||||||||||
Pheasant | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Oystercatcher | ||||||||||||
Golden Plover | ||||||||||||
Lapwing | ||||||||||||
Curlew | ||||||||||||
Woodcock | ||||||||||||
Snipe | ||||||||||||
Common Gull | ||||||||||||
Herring Gull | ||||||||||||
Lesser Black-Backed Gull | ||||||||||||
Stock Dove | ||||||||||||
Wood Pigeon | ||||||||||||
Collared Dove | ||||||||||||
Cuckoo | ||||||||||||
Barn Owl | ||||||||||||
Little Owl | ||||||||||||
Tawny Owl | ||||||||||||
Swift | ||||||||||||
Hoopoe | ||||||||||||
Kingfisher | ||||||||||||
Green Woodpecker | ||||||||||||
Great Spotted Woodpecker | ||||||||||||
Lesser Spotted Woodpecker | ||||||||||||
Skylark | ||||||||||||
Swallow | ||||||||||||
House Martin | ||||||||||||
Meadow Pipit | ||||||||||||
Tree Pipit | ||||||||||||
Pied Wagtail | ||||||||||||
Grey Wagtail | ||||||||||||
Waxwing | ||||||||||||
Dipper | ||||||||||||
Wren | ||||||||||||
Dunnock | ||||||||||||
Robin | ||||||||||||
Black Redstart | ||||||||||||
Redstart | ||||||||||||
Wheatear | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Song Thrush | ||||||||||||
Redwing | ||||||||||||
Mistle Thrush | ||||||||||||
Fieldfare | ||||||||||||
Blackbird | ||||||||||||
Ring Ouzel | ||||||||||||
Garden Warbler | ||||||||||||
Blackcap | ||||||||||||
Whitethroat | ||||||||||||
Grasshopper Warbler | ||||||||||||
Willow Warbler | ||||||||||||
Wood Warbler | ||||||||||||
Chiffchaff | ||||||||||||
Goldcrest | ||||||||||||
Spotted Flycatcher | ||||||||||||
Pied Flycatcher | ||||||||||||
Great Tit | ||||||||||||
Coal Tit | ||||||||||||
Blue Tit | ||||||||||||
Long-Tailed Tit | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Magpie | ||||||||||||
Jay | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion Crow | ||||||||||||
Raven | ||||||||||||
Starling | ||||||||||||
House Sparrow | ||||||||||||
Tree Sparrow | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Linnet | ||||||||||||
Lesser Redpoll | ||||||||||||
Goldfinch | ||||||||||||
Greenfinch | ||||||||||||
Siskin | ||||||||||||
Crossbill | ||||||||||||
Bullfinch | ||||||||||||
Reed Bunting | ||||||||||||
Yellowhammer |