Date | Event | Time | Venue |
---|---|---|---|
SAT 7TH JAN | CLUMBER PARK | # | # |
TUE 17TH JAN | SIR WILLIAM MEETING (AGM & MEMBERS' SLIDES) | 19:30 | SIR WILLIAM HOTEL |
THU 9THFEB | POTTERIC CARR | # | # |
TUE 21ST FEB | SOUTH AFRICAN VULTURES - JOHN ELLICOCK | 19:30 | SIR WILLIAM HOTEL |
MON 6TH MAR | CARSINGTON WATER | # | # |
TUE 21ST MAR | WILD SWANS – EILEEN REES | 19:30 | SIR WILLIAM HOTEL |
SAT 1ST APR | DERWENT DALE MORNING WALK | 08:00 | LAYBY BEFORE FAIRHOLMES |
TUE 11TH APR | HATHERSAGE EVENING WALK | 18:30 | MILLSTONE INN CAR PARK |
TUE 18TH APR | THORNHILL TRAIL EVENING WALK | 18:30 | CAR PARK BETWEEN YORKSHIRE BRIDGE AND THORNHILL |
THU 20TH APR | CARR VALE NR | # | # |
TUE 25TH APR | BURBAGE EVENING WALK | 18:30 | BURBAGE BRIDGE CAR PARK |
TUE 2ND MAY | MONSAL DALE EVENING WALK | 18:30 | MONSAL HEAD CAR PARK |
SAT 6TH MAY | WHISBY PITS NR | # | MAIN CAR PARK |
TUE 9TH MAY | GREAT LONGSTONE/ROWLAND EVENING WALK | 18:30 | GREAT LONGSTONE |
TUE 16TH MAY | CALVER/FROGGATT EVENING WALK | 18:30 | CALVER BRIDGE |
THU 18TH MAY | PADLEY GORGE DAWN CHORUS WALK | 05:00 | GRINDLEFORD STATION DRIVE |
MAY 20TH/21ST | MINSMERE SUFFOLK COAST (WEEKEND) | # | # |
TUE 23RD MAY | DERWENT EDGE EVENING WALK | 18:30 | LADYBOWER INN CAR PARK |
TUE 30TH MAY | BAKEWELL EVENING WALK | 16:45 | AGRICULTURAL BUSINESS CENTRE BAKEWELL |
SAT 3RD JUNE | ATTENBOROUGH NR | # | MAIN CAR PARK |
TUE 6TH JUNE | BRETTON CLOUGH EVENÍNG WALK | 18:45 | BARREL INN AT BRETTON |
SAT 10TH JUNE | BURTON MERE RSPB (DEE ESTUARY) | # | MAIN CAR PARK |
TUE 13TH JUNE | COOMBS DALE EVENING WALK | 18:45 | DERWENTWATER ARMS CAR PARK |
TUE 20TH JUNE | CHATSWORTH EVENING WALK | 18:45 | CALTON LEES CAR PARK |
TUE 27TH JUNE | HATHERSAGE EVENING WALK | 18:45 | MILLSTONE INN CAR PARK |
THU 29TH JUNE | NORTH CAVE YWT | # | MAIN CAR PARK |
TUE 11TH JUL | BURBAGE NIGHTJAR EVENING WALK | 19:00 | ROADSIDE PARKING ABOVE FOX HOUSE |
TUE 15TH AUG | BLACKTOFT RSPB | # | MAIN CAR PARK |
THU 21ST SEP | OLD MOOR RSPB | # | MAIN CAR PARK |
TUE 17TH OCT | SIR WILLIAM MEETING | 19:30 | SIR WILLIAM HOTEL |
OCT 21ST/22ND | SLIMBRIDGE WWT/SOMERSET LEVELS W/KEND WW(WEEKEND) | # | # |
TUE 7TH NOV | LEIGHTON MOSS RSPB | # | # |
TUE 21ST NOV | SIR WILLIAM MEETING | 19:30 | SIR WILLIAM HOTEL |
SUN 17TH DEC | WWT MARTIN MERE | # | MAIN CAR PARK |
TUE 19TH DEC | SIR WILLIAM PIE & PEA QUIZ NIGHT | 19:00 | SIR WILLIAM HOTEL |
# Contact Alan Kydd or John Wooddisse for details of meeting place, time and/or transport arrangements.