The following is a summary of the birds reported in the Hope Valley recording area this year.
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 50 | 51 | 65 | 86 | 84 | 81 | 59 | 60 | 53 | 56 | 51 | |
Mute swan | ||||||||||||
Whooper swan | ||||||||||||
Black swan | ||||||||||||
Pink-footed goose | ||||||||||||
Greylag Goose | ||||||||||||
Canada goose | ||||||||||||
Barnacle goose | ||||||||||||
Mandarin duck | ||||||||||||
Wigeon | ||||||||||||
Teal | ||||||||||||
Mallard | ||||||||||||
Garganey | ||||||||||||
Shoveler | ||||||||||||
Pochard | ||||||||||||
Tufted duck | ||||||||||||
Goosander | ||||||||||||
Red grouse | ||||||||||||
Red-legged partridge | ||||||||||||
Grey partridge | ||||||||||||
Quail | ||||||||||||
Pheasant | ||||||||||||
Reeve's Pheasant | ||||||||||||
Cormorant | ||||||||||||
Little egret | ||||||||||||
Grey heron | ||||||||||||
Little grebe | ||||||||||||
Great crested grebe | ||||||||||||
Honey-buzzard | ||||||||||||
Red kite | ||||||||||||
Lammergeier | ||||||||||||
White-tailed eagle | ||||||||||||
Hen harrier | ||||||||||||
Goshawk | ||||||||||||
Sparrowhawk | ||||||||||||
Buzzard | ||||||||||||
Osprey | ||||||||||||
Kestrel | ||||||||||||
Merlin | ||||||||||||
Hobby | ||||||||||||
Peregrine | ||||||||||||
Water rail | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Common crane | ||||||||||||
Oystercatcher | ||||||||||||
Golden plover | ||||||||||||
Lapwing | ||||||||||||
Snipe | ||||||||||||
Woodcock | ||||||||||||
Curlew | ||||||||||||
Whimbrel | ||||||||||||
Redshank | ||||||||||||
Common sandpiper | ||||||||||||
Black-headed gull | ||||||||||||
Lesser black-backed gull | ||||||||||||
Herring gull | ||||||||||||
Stock dove | ||||||||||||
Woodpigeon | ||||||||||||
Collared dove | ||||||||||||
Ring-necked parakeet | ||||||||||||
Cuckoo | ||||||||||||
Barn owl | ||||||||||||
Little owl | ||||||||||||
Tawny owl | ||||||||||||
Long-eared owl | ||||||||||||
Short-eared owl | ||||||||||||
Nightjar | ||||||||||||
Swift | ||||||||||||
Kingfisher | ||||||||||||
Bee-eater | ||||||||||||
Green woodpecker | ||||||||||||
Great spotted woodpecker | ||||||||||||
Lesser spotted woodpecker | ||||||||||||
Golden oriole | ||||||||||||
Red-backed shrike | ||||||||||||
Great grey shrike | ||||||||||||
Jay | ||||||||||||
Magpie | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion crow | ||||||||||||
Raven | ||||||||||||
Goldcrest | ||||||||||||
Blue tit | ||||||||||||
Great tit | ||||||||||||
Marsh tit | ||||||||||||
Willow tit | ||||||||||||
Coal tit | ||||||||||||
Skylark | ||||||||||||
Swallow | ||||||||||||
Sandmartin | ||||||||||||
House martin | ||||||||||||
Long-tailed tit | ||||||||||||
Wood warbler | ||||||||||||
Chiff chaff | ||||||||||||
Willow warbler | ||||||||||||
Blackcap | ||||||||||||
Garden warbler | ||||||||||||
Lesser whitethroat | ||||||||||||
Whitethroat | ||||||||||||
Grasshopper warbler | ||||||||||||
Sedge warbler | ||||||||||||
Waxwing | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Wren | ||||||||||||
Starling | ||||||||||||
Dipper | ||||||||||||
Ring ouzel | ||||||||||||
Blackbird | ||||||||||||
Fieldfare | ||||||||||||
Song thrush | ||||||||||||
Redwing | ||||||||||||
Mistle thrush | ||||||||||||
Spotted flycatcher | ||||||||||||
Robin | ||||||||||||
Pied flycatcher | ||||||||||||
Black redstart | ||||||||||||
Redstart | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Wheatear | ||||||||||||
Dunnock | ||||||||||||
House sparrow | ||||||||||||
Grey wagtail | ||||||||||||
Pied wagtail | ||||||||||||
Tree pipit | ||||||||||||
Meadow pipit | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Greenfinch | ||||||||||||
Goldfinch | ||||||||||||
Siskin | ||||||||||||
Twite | ||||||||||||
Linnet | ||||||||||||
Lesser redpoll | ||||||||||||
Common crossbill | ||||||||||||
Bullfinch | ||||||||||||
Hawfinch | ||||||||||||
Yellowhammer | ||||||||||||
Reed bunting | ||||||||||||
Snow bunting |