The following is a summary of the birds reported in the Hope Valley recording area this year.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 48 | 63 | 66 | 82 | 78 | 80 | 67 | 60 | 58 | 51 | 51 | |
| Mute Swan | ||||||||||||
| Black Swan | ||||||||||||
| Whooper Swan | ||||||||||||
| Pink-Footed Goose | ||||||||||||
| Greylag Goose | ||||||||||||
| Canada Goose | ||||||||||||
| Barnacle Goose | ||||||||||||
| Mandarin Duck | ||||||||||||
| Wigeon | ||||||||||||
| Teal | ||||||||||||
| Mallard | ||||||||||||
| Garganey | ||||||||||||
| Pochard | ||||||||||||
| Tufted Duck | ||||||||||||
| Goosander | ||||||||||||
| Red Grouse | ||||||||||||
| Grey Partridge | ||||||||||||
| Red-Legged Partridge | ||||||||||||
| Quail | ||||||||||||
| Pheasant | ||||||||||||
| Cormorant | ||||||||||||
| Little Egret | ||||||||||||
| Grey Heron | ||||||||||||
| Little Grebe | ||||||||||||
| Great Crested Grebe | ||||||||||||
| Red Kite | ||||||||||||
| Hen Harrier | ||||||||||||
| Sparrowhawk | ||||||||||||
| Goshawk | ||||||||||||
| Buzzard | ||||||||||||
| Honey Buzzard | ||||||||||||
| Osprey | ||||||||||||
| Kestrel | ||||||||||||
| Merlin | ||||||||||||
| Hobby | ||||||||||||
| Peregrine | ||||||||||||
| Water Rail | ||||||||||||
| Moorhen | ||||||||||||
| Coot | ||||||||||||
| Oystercatcher | ||||||||||||
| Common Crane | ||||||||||||
| Golden Plover | ||||||||||||
| Lapwing | ||||||||||||
| Snipe | ||||||||||||
| Woodcock | ||||||||||||
| Curlew | ||||||||||||
| Common Sandpiper | ||||||||||||
| Black-Headed Gull | ||||||||||||
| Lesser Black-Backed Gull | ||||||||||||
| Stock Dove | ||||||||||||
| Woodpigeon | ||||||||||||
| Collared Dove | ||||||||||||
| Ring-Necked Parakeet | ||||||||||||
| Cuckoo | ||||||||||||
| Barn Owl | ||||||||||||
| Little Owl | ||||||||||||
| Tawny Owl | ||||||||||||
| Short-Eared Owl | ||||||||||||
| Long-Eared Owl | ||||||||||||
| Nightjar | ||||||||||||
| Swift | ||||||||||||
| Kingfisher | ||||||||||||
| Bee-Eater | ||||||||||||
| Green Woodpecker | ||||||||||||
| Great Spotted Woodpecker | ||||||||||||
| Lesser Spotted Woodpecker | ||||||||||||
| Golden Oriole | ||||||||||||
| Great Grey Shrike | ||||||||||||
| Red-Backed Shrike | ||||||||||||
| Magpie | ||||||||||||
| Jay | ||||||||||||
| Jackdaw | ||||||||||||
| Rook | ||||||||||||
| Carrion Crow | ||||||||||||
| Raven | ||||||||||||
| Goldcrest | ||||||||||||
| Blue Tit | ||||||||||||
| Great Tit | ||||||||||||
| Marsh Tit | ||||||||||||
| Willow Tit | ||||||||||||
| Coal Tit | ||||||||||||
| Skylark | ||||||||||||
| Swallow | ||||||||||||
| Sandmartin | ||||||||||||
| House Martin | ||||||||||||
| Long-Tailed Tit | ||||||||||||
| Wood Warbler | ||||||||||||
| Chiff Chaff | ||||||||||||
| Willow Warbler | ||||||||||||
| Blackcap | ||||||||||||
| Garden Warbler | ||||||||||||
| Lesser Whitethroat | ||||||||||||
| Whitethroat | ||||||||||||
| Grasshopper Warbler | ||||||||||||
| Sedge Warbler | ||||||||||||
| Waxwing | ||||||||||||
| Nuthatch | ||||||||||||
| Treecreeper | ||||||||||||
| Wren | ||||||||||||
| Starling | ||||||||||||
| Dipper | ||||||||||||
| Ring Ouzel | ||||||||||||
| Blackbird | ||||||||||||
| Fieldfare | ||||||||||||
| Song Thrush | ||||||||||||
| Redwing | ||||||||||||
| Mistle Thrush | ||||||||||||
| Spotted Flycatcher | ||||||||||||
| Robin | ||||||||||||
| Pied Flycatcher | ||||||||||||
| Black Redstart | ||||||||||||
| Redstart | ||||||||||||
| Whinchat | ||||||||||||
| Stonechat | ||||||||||||
| Wheatear | ||||||||||||
| Dunnock | ||||||||||||
| House Sparrow | ||||||||||||
| Grey Wagtail | ||||||||||||
| Pied Wagtail | ||||||||||||
| Tree Pipit | ||||||||||||
| Meadow Pipit | ||||||||||||
| Chaffinch | ||||||||||||
| Brambling | ||||||||||||
| Greenfinch | ||||||||||||
| Goldfinch | ||||||||||||
| Siskin | ||||||||||||
| Linnet | ||||||||||||
| Lesser Redpoll | ||||||||||||
| Common Crossbill | ||||||||||||
| Bullfinch | ||||||||||||
| Hawfinch | ||||||||||||
| Yellowhammer | ||||||||||||
| Reed Bunting |