The following is a summary of the birds reported in the Hope Valley recording area this year.
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 55 | 59 | 64 | 80 | 80 | 83 | 78 | 69 | 55 | 55 | 54 | 51 |
Mute Swan | ||||||||||||
Whooper Swan | ||||||||||||
Pink-Footed Goose | ||||||||||||
Greylag Goose | ||||||||||||
Canada Goose | ||||||||||||
Barnacle Goose | ||||||||||||
Mandarin Duck | ||||||||||||
Wigeon | ||||||||||||
Teal | ||||||||||||
Mallard | ||||||||||||
Tufted Duck | ||||||||||||
Goosander | ||||||||||||
Red Grouse | ||||||||||||
Grey Partridge | ||||||||||||
Pheasant | ||||||||||||
Cormorant | ||||||||||||
Grey Heron | ||||||||||||
Little Grebe | ||||||||||||
Red Kite | ||||||||||||
Sparrowhawk | ||||||||||||
Buzzard | ||||||||||||
Osprey | ||||||||||||
Kestrel | ||||||||||||
Hobby | ||||||||||||
Peregrine | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Lapwing | ||||||||||||
Snipe | ||||||||||||
Woodcock | ||||||||||||
Curlew | ||||||||||||
Common Sandpiper | ||||||||||||
Black-Headed Gull | ||||||||||||
Lesser Black-Backed Gull | ||||||||||||
Stock Dove | ||||||||||||
Woodpigeon | ||||||||||||
Collared Dove | ||||||||||||
Ring-Necked Parakeet | ||||||||||||
Cuckoo | ||||||||||||
Barn Owl | ||||||||||||
Little Owl | ||||||||||||
Tawny Owl | ||||||||||||
Short-Eared Owl | ||||||||||||
Swift | ||||||||||||
Kingfisher | ||||||||||||
Green Woodpecker | ||||||||||||
Great Spotted Woodpecker | ||||||||||||
Golden Oriole | ||||||||||||
Red-Backed Shrike | ||||||||||||
Magpie | ||||||||||||
Jay | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion Crow | ||||||||||||
Raven | ||||||||||||
Goldcrest | ||||||||||||
Blue Tit | ||||||||||||
Great Tit | ||||||||||||
Marsh Tit | ||||||||||||
Coal Tit | ||||||||||||
Skylark | ||||||||||||
Swallow | ||||||||||||
Sandmartin | ||||||||||||
House Martin | ||||||||||||
Long-Tailed Tit | ||||||||||||
Wood Warbler | ||||||||||||
Chiff Chaff | ||||||||||||
Willow Warbler | ||||||||||||
Blackcap | ||||||||||||
Garden Warbler | ||||||||||||
Lesser Whitethroat | ||||||||||||
Whitethroat | ||||||||||||
Grasshopper Warbler | ||||||||||||
Waxwing | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Wren | ||||||||||||
Starling | ||||||||||||
Dipper | ||||||||||||
Ring Ouzel | ||||||||||||
Blackbird | ||||||||||||
Fieldfare | ||||||||||||
Song Thrush | ||||||||||||
Redwing | ||||||||||||
Mistle Thrush | ||||||||||||
Spotted Flycatcher | ||||||||||||
Robin | ||||||||||||
Pied Flycatcher | ||||||||||||
Black Redstart | ||||||||||||
Redstart | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Wheatear | ||||||||||||
Dunnock | ||||||||||||
House Sparrow | ||||||||||||
Grey Wagtail | ||||||||||||
Pied Wagtail | ||||||||||||
Tree Pipit | ||||||||||||
Meadow Pipit | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Greenfinch | ||||||||||||
Goldfinch | ||||||||||||
Siskin | ||||||||||||
Linnet | ||||||||||||
Lesser Redpoll | ||||||||||||
Common Crossbill | ||||||||||||
Bullfinch | ||||||||||||
Yellowhammer | ||||||||||||
Reed Bunting |