The following is a summary of the birds reported in the Hope Valley recording area this year.
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 54 | 59 | 60 | 84 | 86 | 83 | 68 | 58 | 60 | 59 | 56 | 52 |
Little Grebe | ||||||||||||
Cormorant | ||||||||||||
Grey Heron | ||||||||||||
Pink-Footed Goose | ||||||||||||
Canada Goose | ||||||||||||
Mandarin | ||||||||||||
Mallard | ||||||||||||
Teal | ||||||||||||
Tufted Duck | ||||||||||||
Goldeneye | ||||||||||||
Red-Breasted Merganser | ||||||||||||
Goosander | ||||||||||||
Red Kite | ||||||||||||
Sparrowhawk | ||||||||||||
Buzzard | ||||||||||||
Osprey | ||||||||||||
Kestrel | ||||||||||||
Merlin | ||||||||||||
Hobby | ||||||||||||
Peregrine | ||||||||||||
Black Grouse | ||||||||||||
Red Grouse | ||||||||||||
Grey Partridge | ||||||||||||
Pheasant | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Dotterel | ||||||||||||
Golden Plover | ||||||||||||
Lapwing | ||||||||||||
Snipe | ||||||||||||
Whimbrel | ||||||||||||
Curlew | ||||||||||||
Woodcock | ||||||||||||
Black-Headed Gull | ||||||||||||
Common Gull | ||||||||||||
Herring Gull | ||||||||||||
Lesser Black-Backed Gull | ||||||||||||
Woodpigeon | ||||||||||||
Collared Dove | ||||||||||||
Stock Dove | ||||||||||||
Cuckoo | ||||||||||||
Barn Owl | ||||||||||||
Little Owl | ||||||||||||
Tawny Owl | ||||||||||||
Short-Eared Owl | ||||||||||||
Kingfisher | ||||||||||||
Swift | ||||||||||||
Green Woodpecker | ||||||||||||
Great Spotted Woodpecker | ||||||||||||
Skylark | ||||||||||||
Swallow | ||||||||||||
House Martin | ||||||||||||
Sandmartin | ||||||||||||
Meadow Pipit | ||||||||||||
Tree Pipit | ||||||||||||
Pied Wagtail | ||||||||||||
Grey Wagtail | ||||||||||||
Waxwing | ||||||||||||
Dipper | ||||||||||||
Wren | ||||||||||||
Dunnock | ||||||||||||
Robin | ||||||||||||
Black Redstart | ||||||||||||
Common Redstart | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Wheatear | ||||||||||||
Ring Ouzel | ||||||||||||
Song Thrush | ||||||||||||
Redwing | ||||||||||||
Mistle Thrush | ||||||||||||
Fieldfare | ||||||||||||
Blackbird | ||||||||||||
Lesser Whitethroat | ||||||||||||
Whitethroat | ||||||||||||
Garden Warbler | ||||||||||||
Blackcap | ||||||||||||
Willow Warbler | ||||||||||||
Wood Warbler | ||||||||||||
Grasshoper Warbler | ||||||||||||
Chiff Chaff | ||||||||||||
Goldcrest | ||||||||||||
Spotted Flycatcher | ||||||||||||
Pied Flycatcher | ||||||||||||
Great Tit | ||||||||||||
Coal Tit | ||||||||||||
Blue Tit | ||||||||||||
Long-Tailed Tit | ||||||||||||
Marsh Tit | ||||||||||||
Willow Tit | ||||||||||||
Great Grey Shrike | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Magpie | ||||||||||||
Jay | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion Crow | ||||||||||||
Raven | ||||||||||||
Starling | ||||||||||||
House Sparrow | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Twite | ||||||||||||
Lesser Redpoll | ||||||||||||
Common Redpoll | ||||||||||||
Crossbill | ||||||||||||
Goldfinch | ||||||||||||
Greenfinch | ||||||||||||
Siskin | ||||||||||||
Linnet | ||||||||||||
Bullfinch | ||||||||||||
Yellowhammer | ||||||||||||
Reed Bunting |