The following is a summary of the birds reported in the Hope Valley recording area this year.
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 51 | 60 | 67 | 76 | 73 | 71 | 59 | 59 | 54 | 57 | 51 | 54 |
Little Grebe | ||||||||||||
Cormorant | ||||||||||||
Grey Heron | ||||||||||||
Pink-Footed Goose | ||||||||||||
Canada Goose | ||||||||||||
Mandarin | ||||||||||||
Mallard | ||||||||||||
Teal | ||||||||||||
Tufted Duck | ||||||||||||
Red-Breasted Merganser | ||||||||||||
Goosander | ||||||||||||
Hen Harrier | ||||||||||||
Goshawk | ||||||||||||
Sparrowhawk | ||||||||||||
Buzzard | ||||||||||||
Osprey | ||||||||||||
Kestrel | ||||||||||||
Hobby | ||||||||||||
Peregrine | ||||||||||||
Red Grouse | ||||||||||||
Grey Partridge | ||||||||||||
Pheasant | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Common Crane | ||||||||||||
Dotterel | ||||||||||||
Lapwing | ||||||||||||
Snipe | ||||||||||||
Curlew | ||||||||||||
Woodcock | ||||||||||||
Black-Headed Gull | ||||||||||||
Lesser Black-Backed Gull | ||||||||||||
Woodpigeon | ||||||||||||
Collared Dove | ||||||||||||
Stock Dove | ||||||||||||
Ring-Necked Parakeet | ||||||||||||
Cuckoo | ||||||||||||
Little Owl | ||||||||||||
Tawny Owl | ||||||||||||
Kingfisher | ||||||||||||
Swift | ||||||||||||
Green Woodpecker | ||||||||||||
Great Spotted Woodpecker | ||||||||||||
Skylark | ||||||||||||
Swallow | ||||||||||||
House Martin | ||||||||||||
Meadow Pipit | ||||||||||||
Tree Pipit | ||||||||||||
Pied Wagtail | ||||||||||||
Grey Wagtail | ||||||||||||
Waxwing | ||||||||||||
Dipper | ||||||||||||
Wren | ||||||||||||
Dunnock | ||||||||||||
Robin | ||||||||||||
Redstart | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Wheatear | ||||||||||||
Ring Ouzel | ||||||||||||
Song Thrush | ||||||||||||
Redwing | ||||||||||||
Mistle Thrush | ||||||||||||
Fieldfare | ||||||||||||
Blackbird | ||||||||||||
Whitethroat | ||||||||||||
Garden Warbler | ||||||||||||
Blackcap | ||||||||||||
Willow Warbler | ||||||||||||
Wood Warbler | ||||||||||||
Chiff Chaff | ||||||||||||
Goldcrest | ||||||||||||
Spotted Flycatcher | ||||||||||||
Pied Flycatcher | ||||||||||||
Great Tit | ||||||||||||
Coal Tit | ||||||||||||
Blue Tit | ||||||||||||
Long-Tailed Tit | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Magpie | ||||||||||||
Jay | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion Crow | ||||||||||||
Raven | ||||||||||||
Starling | ||||||||||||
Rose Coloured Starling | ||||||||||||
House Sparrow | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Lesser Redpoll | ||||||||||||
Common Redpoll | ||||||||||||
Crossbill | ||||||||||||
Goldfinch | ||||||||||||
Greenfinch | ||||||||||||
Siskin | ||||||||||||
Linnet | ||||||||||||
Bullfinch | ||||||||||||
Yellowhammer | ||||||||||||
Reed Bunting |